IMPORTANT FACTS ABOUT HUMAN BODY
| Largest and strongest Bone in the body | Femur (thigh bone) |
| Smallest Bone in the body | Stapes in ear |
| Number of Cells in the body | 75 trillion |
| Volume of Blood in the body | 6 litres (in 70 kg body) |
| Number of Red Blood Cells (R.B.C.) | 1. In male: 5 to 6 million/cubic mm 2. In female: 4 to 5 million/cubic mm |
| Life span of Red Blood Cells (R.B.C.) | 100 to 120 days |
| Life span of White Blood Cells (W.B.C.) | 3-4 days |
| Normal White Blood Cells (W.B.C.) count | 5000-10000/cubic mm |
| Other name of Red Blood Cell (R.B.C.) | Erythrocytes |
| Largest White Blood Cells | Monocytes |
| Smallest White Blood Cells | Lymphocyte |
| Who discovered Blood Group | Karl Landsteiner |
| Blood Platelets count | 150,000 - 400,000 platelets per micro litre |
| Haemoglobin (Hb) | 1. In male: 14-15 gm/100 c.c. of blood 2. In female: 11-14 gm/100 c.c. of blood |
| Hb content in body | 500-700 gm |
| pH of Urine | 6.5-8 |
| pH of Blood | 7.36-7.41 |
| Weight of Brain | 1300-1400 gm in human adult |
| Normal Blood Pressure (B.P.) | 120/80 mm Hg |
| Universal blood donor | O |
| Universal blood recipient | AB |
| Average body weight | 70 kg |
| Normal body temperature | 37 degree celsius |
| Breathing Rate at rest | 12-16/minute |
| Number of Spinal Nerves | 31 pairs |
| Largest Endocrine Gland | Thyroid gland |
| Largest Gland | Liver |
| Largest Muscle in the body | Gluteus Maximus or Buttock Muscle |
| Smallest Muscle in the body | Stapedius |
| Largest Artery | Aorta |
| Largest Vein | Inferior Vena Cava |
| Largest and longest Nerve | Sciatic Nerve |
| Longest Cell | Neurons (nerve cells) |
| Minimum distance for proper vision | 25 cm |
| Thinnest Skin | Eyelids |
| Weight of Heart | 200-300 gm |
No comments:
Post a Comment