INDIAN SATELLITES AND THEIR LAUNCH VEHICLES
ISRO notches another success with PSLV-C26 On October 15, 1994, India’s Polar Satellite Launch Vehicle (PSLV-D2) for the first time successfully placed an Indian Remote-sensing Satellite into orbit. Twenty years later, on October 16, 2014, the PSLV-C26 lobbed the 1,425 kg Indian Regional Navigation Satellite System (IRNSS-1C) satellite into its precise orbit. The latest mission was ISRO’s twenty-seventh consecutively successful PSLV flight. ISRO Chairman K. Radhakrishnan said, “The PSLV has done it again. IRNNSS-1C is up in orbit. ” After a flight of 20 minutes and 18 seconds, the satellite was injected into an elliptical orbit. The IRNSS-1C is the third among seven navigation satellites, with a wide range of applications from helping truck drivers to submarines, missiles and battle tanks locate their positions. | ||
Space Science Mission
| ||
1. | Mars Orbiter Mission | Launched on Nov 05, 2013 by PSLV - C25 |
Meteorological Satellite
| ||
1. | INSAT-3D | Launched on Jul 26, 2013 by Ariane-5 VA-214 |
2. | INSAT-3A | Launched on Apr 10, 2003 by Ariane5-V160 |
3. | KALPANA-1 | Launched on Sep 12, 2002 by PSLV – C4 |
Indian Remote Sensing (IRS) Satellite System
| ||
1. | SARAL | Launched on Feb 25, 2013 by PSLV-C20 |
2. | RISAT-1 | Launched on Apr 26, 2012 by PSLV-C19 |
3. | Megha-Tropiques | Launched on Oct 12, 2011 by PSLV-C18 |
4. | RESOURCESAT-2 | Launched on Apr 20, 2011 by PSLV-C16 |
5. | CARTOSAT-2B | Launched on July 12, 2010 by PSLV-C15 |
6. | OCEANSAT-2 | Launched on Sept 23, 2009 by PSLV-C14 |
7. | RISAT-2 | Launched on Apr 20, 2009 by PSLV-C12 |
8. | CARTOSAT-2A | Launched on Apr 28, 2008 by PSLV-C9 |
9. | CARTOSAT - 2 | Launched on Jan 10, 2007 by PSLV-C7 |
10. | CARTOSAT-1 | Launched on May 05, 2005 by PSLV-C6 |
11. | RESOURCESAT-1 | Launched on Oct 17, 2003 by PSLV-C5 |
Indian National Satellite (INSAT) System
| ||
1. | GSAT-14 | Launched on Jan 05, 2014 by GSLV-D5 |
2. | GSAT-7 | Launched on Aug 30, 2013 by Ariane-5 VA-215 |
3. | GSAT-10 | Launched on Sep 29, 2012 by Ariane-5 VA-209 |
4. | GSAT-12 | Launched on July 15, 2011 by by PSLV-C17 |
5. | GSAT-8 | Launched on May 21, 2011 by Ariane-5 VA-202 |
6. | INSAT-4CR | Launched on Sep 02, 2007 by GSLV-F04 |
7. | INSAT-4B | Launched on Mar 12, 2007 by Ariane5 |
8. | INSAT-4A | Launched on Dec 22, 2005 by ARIANE5-V169 |
9. | INSAT-3E | Launched on Sep 28, 2003 by Ariane5-V162 |
10. | INSAT-3A | Launched on Apr 10, 2003 by Ariane5-V160 |
11. | KALPANA-1 | Launched on Sep 12, 2002 by PSLV – C4 |
12. | INSAT-3C | Launched on Jan 24, 2002 by Ariane5-V147 |
Indian Regional Navigation Satellite System (IRNSS)
| ||
1. | IRNSS-1B | Launched on Apr 04, 2014 by PSLV - C22 |
2. | IRNSS-1A | Launched on Jul 01, 2013 by PSLV - C22 |
No comments:
Post a Comment